Synthetic Options & price
<Crude grade>
<Purified grade>
<Modification>
| length | Synthesis scale | length | Synthesis scale | ||
|---|---|---|---|---|---|
| 10mg | 20mg | 10mg | 20mg | ||
| 3 | ¥11,400 | ¥14,400 | 15 | ¥22,800 | ¥30,600 |
| 4 | ¥11,400 | ¥14,400 | 16 | ¥24,100 | ¥32,600 |
| 5 | ¥11,400 | ¥14,400 | 17 | ¥25,300 | ¥34,700 |
| 6 | ¥11,400 | ¥14,400 | 18 | ¥26,600 | ¥36,700 |
| 7 | ¥12,700 | ¥16,300 | 19 | ¥27,900 | ¥38,700 |
| 8 | ¥14,000 | ¥18,000 | 20 | ¥29,100 | ¥40,800 |
| 9 | ¥15,200 | ¥19,700 | 21 | ¥30,600 | ¥42,800 |
| 10 | ¥16,500 | ¥21,600 | 22 | ¥32,100 | ¥44,900 |
| 11 | ¥17,800 | ¥23,300 | 23 | ¥33,500 | ¥46,900 |
| 12 | ¥19,000 | ¥25,100 | 24 | ¥35,000 | ¥48,900 |
| 13 | ¥20,300 | ¥26,800 | 25 | ¥36,400 | ¥51,000 |
| 14 | ¥21,600 | ¥28,600 | |||
<Purified grade>
| Length | Purity | ||
|---|---|---|---|
| >70% | |||
| 5mg | 10mg | 20mg | |
| >10 | ¥22,800 | ¥26,600 | ¥34,100 |
| 11~15 | ¥29,100 | ¥35,000 | ¥45,400 |
| 16~20 | ¥36,300 | ¥43,500 | ¥56,600 |
| 21 | ¥41,800 | ¥54,200 | ¥85,300 |
| 22 | ¥43,700 | ¥56,500 | ¥88,500 |
| 23 | ¥45,100 | ¥58,500 | ¥92,000 |
| 24 | ¥45,900 | ¥56,000 | ¥95,100 |
| 25 | ¥47,300 | ¥61,900 | ¥98,400 |
| Length | Purity | ||
|---|---|---|---|
| >80% | |||
| 5mg | 10mg | 20mg | |
| >10 | ¥25,300 | ¥29,700 | ¥38,600 |
| 11~15 | ¥32,100 | ¥38,500 | ¥50,000 |
| 16~20 | ¥39,200 | ¥47,000 | ¥61,100 |
| 21 | ¥44,700 | ¥60,200 | ¥94,300 |
| 22 | ¥46,600 | ¥62,600 | ¥97,800 |
| 23 | ¥48,100 | ¥64,800 | ¥101,600 |
| 24 | ¥48,800 | ¥66,300 | ¥105,000 |
| 25 | ¥50,200 | ¥68,400 | ¥108,500 |
| Length | Purity | ||
|---|---|---|---|
| >90% | |||
| 5mg | 10mg | 20mg | |
| >10 | ¥27,900 | ¥33,200 | ¥43,200 |
| 11~15 | ¥35,000 | ¥41,900 | ¥54,500 |
| 16~20 | ¥46,300 | ¥66,800 | ¥99,500 |
| 21 | ¥47,600 | ¥69,200 | ¥103,400 |
| 22 | ¥49,500 | ¥71,900 | ¥107,100 |
| 23 | ¥51,000 | ¥74,400 | ¥111,200 |
| 24 | ¥51,700 | ¥76,100 | ¥114,800 |
| 25 | ¥53,100 | ¥78,500 | ¥118,700 |
| Length | Purity | |||
|---|---|---|---|---|
| >95% | ||||
| 1mg | 5mg | 10mg | 20mg | |
| >10 | ¥35,000 | ¥40,800 | ¥53,900 | ¥75,700 |
| 11~15 | ¥40,600 | ¥49,600 | ¥69,900 | ¥104,200 |
| 16~20 | ¥46,100 | ¥57,800 | ¥84,300 | ¥128,800 |
| 21 | ¥70,800 | ¥89,200 | ¥130,700 | ¥200,500 |
| 22 | ¥73,400 | ¥92,600 | ¥135,800 | ¥207,800 |
| 23 | ¥75,100 | ¥95,200 | ¥140,400 | ¥215,600 |
| 24 | ¥76,900 | ¥96,500 | ¥143,600 | ¥222,700 |
| 25 | ¥78,600 | ¥99,000 | ¥147,900 | ¥230,100 |
<Modification>
| Option | Synthesis scale | ||
|---|---|---|---|
| 5mg | 10mg | 20mg | |
| N-FITC | ¥17,500 | ¥26,200 | ¥39,300 |
| C-FITC | ¥29,100 | ¥43,700 | ¥65,500 |
| N-Biotinylation | ¥7,300 | ¥11,700 | ¥16,100 |
| C-Biotinylation | ¥14,600 | ¥21,900 | ¥33,500 |
| MAP | ¥29,100 | ¥43,700 | ¥65,500 |
| Phosphorylation | ¥29,100 | ¥43,700 | ¥65,500 |
| N-RhodamineB | ¥14,600 | ¥21,900 | ¥33,500 |
| C-RhodamineB | ¥21,900 | ¥33,500 | ¥49,500 |
| N-Dabcyl | ¥14,600 | ¥21,900 | ¥33,500 |
| C-Dabcyl | ¥21,900 | ¥33,500 | ¥49,500 |
| N-Dabcyl | ¥14,600 | ¥21,900 | ¥33,500 |
| C-Dabcyl | ¥21,900 | ¥33,500 | ¥49,500 |
| N-5(6)TAMRA | ¥29,100 | ¥43,700 | ¥65,500 |
| C-(6)TAMRA | ¥65,500 | ¥99,000 | ¥147,000 |
| N-5(6)FAM | ¥29,100 | ¥43,700 | ¥65,500 |
| C-5(6)FAM | ¥65,500 | ¥99,000 | ¥147,000 |
| N-5FAM | ¥87,300 | ¥131,000 | ¥196,400 |
| C-5FAM | ¥95,600 | ¥142,600 | ¥212,400 |
| N-Myristic Acid | ¥14,600 | ¥21,900 | ¥33,500 |
| C-Myristic Acid | ¥14,600 | ¥21,900 | ¥33,500 |
| N-Stearic Acid | ¥14,600 | ¥21,900 | ¥33,500 |
| C-Stearic Acid | ¥14,600 | ¥21,900 | ¥33,500 |
| N-PalmiticAcid | ¥14,600 | ¥21,900 | ¥33,500 |
| C-PalmiticAcid | ¥14,600 | ¥21,900 | ¥33,500 |
| N-Formyl | ¥14,600 | ¥21,900 | ¥33,500 |
| Single Intra Disulfide | ¥21,900 | ¥33,500 | ¥49,500 |
| Two Intra Disulfides | ¥58,200 | ¥99,000 | ¥147,000 |
| Inter-chain(dimer) | ¥14,600 | ¥21,900 | ¥33,500 |
| each Acetylation | free | free | free |
| Option | Synthesis scale | ||
|---|---|---|---|
| 3mg | 5mg | 10mg | |
| Conjugation | ¥21,000 | ¥28,000 | ¥41,900 |
The modification is possible in connection with Custom peptide, sense, or antisense 3', 5'. If there is not modification wanted, contact support@genixtalk.com: 81-6-6352-5673(for Japanese customers); 82-2583-4485(for international customers)