skip to content

Control siRNA

To correctly evaluate the knockdown of the target gene, it is very important to run a test incorporating a suitable negative-control siRNA. Such a test should be run every day in parallel with tests of the experimental siRNA.
GenixTalk™ provides various control siRNAs suited to different purposes.

Product name Synthesis grade Purity Synthesis scale Academic price General price
Lamin A/C Easy-CEM Desalted (>80%) 10 nmol ¥20,000 ¥20,000
20 nmol ¥26,250 ¥31,250
80 nmol ¥42,500 ¥47,500
Super-CEM HPLC-purified (>90%) 10 nmol ¥26,750 ¥31,750
20 nmol ¥36,500 ¥41,500
80 nmol ¥64,500 ¥69,500
Ultra-CEM HPLC-purified (>95%) 10 nmol ¥65,000 ¥70,000
20 nmol ¥82,500 ¥87,500
80 nmol ¥125,000 ¥130,000
GFP Easy-CEM Desalted (>80%) 10 nmol ¥20,000 ¥20,000
20 nmol ¥26,250 ¥31,250
80 nmol ¥42,500 ¥47,500
Super-CEM HPLC-purified (>90%) 10 nmol ¥26,750 ¥31,750
20 nmol ¥36,500 ¥41,500
80 nmol ¥64,500 ¥69,500
Ultra-CEM HPLC-purified (>95%) 10 nmol ¥65,000 ¥70,000
20 nmol ¥82,500 ¥87,500
80 nmol ¥125,000 ¥130,000
GL2 Luciferase Easy-CEM Desalted (>80%) 10 nmol ¥20,000 ¥20,000
20 nmol ¥26,250 ¥31,250
80 nmol ¥42,500 ¥47,500
Super-CEM HPLC-purified (>90%) 10 nmol ¥26,750 ¥31,750
20 nmol ¥36,500 ¥41,500
80 nmol ¥64,500 ¥69,500
Ultra-CEM HPLC-purified (>95%) 10 nmol ¥65,000 ¥70,000
20 nmol ¥82,500 ¥87,500
80 nmol ¥125,000 ¥130,000
GL3 Luciferase Easy-CEM Desalted (>80%) 10 nmol ¥20,000 ¥20,000
20 nmol ¥26,250 ¥31,250
80 nmol ¥42,500 ¥47,500
Super-CEM HPLC-purified (>90%) 10 nmol ¥26,750 ¥31,750
20 nmol ¥36,500 ¥41,500
80 nmol ¥64,500 ¥69,500
Ultra-CEM HPLC-purified (>95%) 10 nmol ¥65,000 ¥70,000
20 nmol ¥82,500 ¥87,500
80 nmol ¥125,000 ¥130,000
siGAPDH
(human)
Easy-CEM Desalted (>80%) 10 nmol ¥20,000 ¥20,000
20 nmol ¥26,250 ¥31,250
80 nmol ¥42,500 ¥47,500
Super-CEM HPLC-purified (>90%) 10 nmol ¥26,750 ¥31,750
20 nmol ¥36,500 ¥41,500
80 nmol ¥64,500 ¥69,500
Ultra-CEM HPLC-purified (>95%) 10 nmol ¥65,000 ¥70,000
20 nmol ¥82,500 ¥87,500
80 nmol ¥125,000 ¥130,000

Scrambled siRNA

The sequence of the experimental siRNA is randomized without changing the base composition.
This type of negative control is widely used.
Synthesis grades: Easy-CEM, Super-CEM, Ultra-CEM.
Typical synthetic scales: 10 nmol, 20 nmol, 80 nmol.

Quotation or Order Now!
back to top